Name | C.diphtheriae cgMLST |
Version | 1.0 |
Seed Genome | NCTC 13129 (NC_002935.2, 18-AUG-2015) |
Genus | Corynebacterium |
Species | diphtheriae |
Locus Count | 1,553 |
Complex Type Distance | 14 |
Complex Type Count | 363 |
Last Change | Apr 7, 2025, 6:54 PM |
Curators | A. Dangel, Bavarian Health and Food Safety Authority, Oberschleißheim, Germany |
A. Sing, Bavarian Health and Food Safety Authority, Oberschleißheim, Germany | |
Publication | Dangel A, Berger A, Konrad R, Bischoff H, and Sing A. Geographically Diverse Clusters of Nontoxigenic Corynebacterium diphtheriae Infection, Germany, 2016-2017. Emerg Infect Dis. 2018, 24: 1239-1245 [PubMed 29912709] |
Accessory Scheme | Corynebacterium diphtheriae Accessory |